Nutrition & Calories
Lillet Blanc
Ingredients: wine, sugar, natural fruits infusions, alcohol, infusion of cinchona, additives: ascorbic acid, sulphites.
| 17% Alc. | Per dose (50mL) | For 100mL |
| Energy value (Kcal/KJ) | 65 / 272 | 130 / 544 |
| Alcohol content (g) | 6,8 | 13,5 |
| Fats (g) | 0 | 0 |
| of which saturated fat (g) | 0 | 0 |
| Carbohydrates (g) | 4,4g | 8,8g |
| of which sugar (g) | 4,4g | 9,8g |
| Proteins (g) | 0 | 0 |
| Sodium (g) | 0 | 0 |
Lillet Rosé
Ingredients: wine, alcohol, fruits macerations, extracts of aromatic plants, sugar, infusion of cinchona, additives: ascorbic acid, sulphites.
| 17% Alc. | Per dose (50mL) | For 100mL |
| Energy value (Kcal/KJ) | 60,5 / 253 | 121 / 506 |
| Alcohol content (g) | 6,8 | 13,5 |
| Fats (g) | 0 | 0 |
| of which saturated fat (g) | 0 | 0 |
| Carbohydrates (g) | 3,4g | 6,8g |
| of which sugar (g) | 3,4g | 6,8g |
| Proteins (g) | 0 | 0 |
| Sodium (g) | 0 | 0 |


